Quick answer: The SF Bay Region runs San Francisco Bay proper and takes in Berkeley, Oakland, Richmond, San Mateo, the Delta mouth. CDFW publishes 28 species regulations for it. As of September 7, 2026, 23 are open, 2 are partially closed and 3 are closed, and the region contains 8 Marine Protected Areas and special closures. Limits here are not the same as the region next door, which is the single most common reason people get cited.
What's open in the SF Bay Region
Read off CDFW's regional pages on September 7, 2026. Seasons change in-season and with days of notice, so treat this as a snapshot and confirm before you keep anything.
| Species | Status | Bag limit | Size limit |
|---|---|---|---|
| Bay Shrimp (Grass Shrimp) | Open | 5 pounds daily | — |
| Cabezon | Open | 10 fish in combination per person, except: Copper rockfish: 1 fish per person Vermilion/sunset rockfish: 4 fish per person combined in Northern Management Area 2 fish per person combined in all other areas Canary rockfish: 2 fish per person | All Rockfish: No minimum size limit Cabezon and Greenlings: No minimum size limit |
| California Halibut | Open | 2 fish daily | 22-inch minimum |
| California Scorpionfish | Open | 5 fish daily | — |
| Clams | Open | — | — |
| Dungeness Crab | Closed | — | — |
| Ghost Shrimp and Blue Mud Shrimp | Open | 50 fish daily | — |
| Herring Eggs | Open | — | — |
| Kelp | Open | — | — |
| Kelp Greenling, Rock Greenling | Open | 10 fish in combination per person, except: Copper rockfish: 1 fish per person Vermilion/sunset rockfish: 4 fish per person combined in Northern Management Area 2 fish per person combined in all other areas Canary rockfish: 2 fish per person | All Rockfish: No minimum size limit Cabezon and Greenlings: No minimum size limit |
| Leopard Shark | Open | 3 fish daily | 36-inch minimum |
| Lingcod | Open | 2 fish per person | 22" total length |
| Mussels | Partial | 10 pounds daily | — |
| Ocean Salmon | Partial | 2 fish daily | 20-inch minimum |
| Other Federally Managed Groundfish | Open | — | — |
| Other Species | Open | — | — |
| Pacific Halibut | Open | 1 fish daily | — |
| Pacific Herring | Open | — | — |
| Pacific Sanddab | Open | — | — |
| Petrale Sole and Starry Flounder | Open | — | — |
| Red Abalone | Closed | — | — |
| Rock Crab | Open | 35 crab daily | 4-inch minimum |
| Rockfish | Open | 10 fish in combination per person, except: Copper rockfish: 1 fish per person Vermilion/sunset rockfish: 4 fish per person combined in Northern Management Area 2 fish per person combined in all other areas Canary rockfish: 2 fish per person | All Rockfish: No minimum size limit Cabezon and Greenlings: No minimum size limit |
| Sharks (State-managed) | Open | 1 fish daily | — |
| Striped Bass | Open | 2 fish daily | 18-inch minimum |
| Surfperch | Open | — | — |
| White Seabass | Open | 3 fish daily | 28-inch minimum |
| White Sturgeon | Closed | — | — |
Why the region matters more than the species
California splits its ocean into six management regions, and the same fish carries different numbers in each. California halibut is five fish a day in the Central and Southern regions and two in the four northern ones. Rockfish stays open at all depths through December in the north while the Southern Region closes on October 1. Nothing on the water marks where one region ends and the next begins.
That is what the 8 Marine Protected Areas in this region compound: their boundaries are coordinates in Title 14, not lines you can see, and the rules inside them override everything in the table above.
The other five regions
- Northern Region — Oregon border to Cape Mendocino (40°10′ N)
- Mendocino Region — Cape Mendocino to Point Arena (38°57′ N)
- San Francisco Region — Point Arena to Pigeon Point (37°11′ N), ocean coast
- Central Region — Pigeon Point to Point Conception (34°27′ N)
- Southern Region — Point Conception to the Mexico border
This page is a snapshot taken on September 7, 2026. Creel re-reads every CDFW regional page daily and shows the current status for your region offline, which is the version to trust on the water. Always confirm with CDFW before fishing.